Home > > 2009/10 rates and allowances > State pension
State pension
| Basic state pension: | 2009/10 | 2008/09 |
| Single person: | ||
| Weekly | £95.25 | £90.70 |
| Four weekly | £381.00 | £362.80 |
| Annual | £4,953.00 | £4,716.40 |
| Married Couple: | ||
| Weekly | £152.30 | £145.05 |
| Four weekly | £609.20 | £580.20 |
| Annual | £7,919.60 | £7,542.60 |
| Winter fuel allowance (non taxable) | ||
| Over 60s household | £250 | £250 |
| Over 80s household | £400 | £400 |
| Lump sum deferred benefit option | ||
| Single person: | ||
| One year | £4,800 | £5,000 |
| Three years | £16,100 | £16,800 |
| Five years | £29,800 | £31,000 |
| Married couple: | ||
| One year | £7,700 | £8,000 |
| Three years | £25,800 | £26,800 |
| Five years | £47,600 | £49,500 |
Main taxes
- 2010/11 tax rates and allowances
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- National insurance contributions
- Residential property letting
- Main capital allowances
- Business deductions
- Penalties for late returns
- Trusts and settlements
- Non domiciled individuals